INCUMBENCY CHART OF EXECUTIVE OFFICER OF SUNABEDA MUNICIPALITY


Sl No Name of the Executive Officer From To
1 Sri B.N. Bisai, OAS 25-04-1967 08-10-1967
2 Sri J. Patraik, OAS 09-10-1967 19-09-1970
3 Sri G.B. Patraik, OAS 20-09-1970 03-10-1974
4 Sri D.Mohabty, OAS 04-10-1974 29-10-1976
5 Sri B.Mishra, OAS 30-10-1976 10-09-1978
6 Sri R.N. Panda, OAS 11-09-1978 25-07-1981
7 Sri H.H. Patra, OAS 26-07-1987 17-08-1984
8 Sri N.S.R. Chaudhary 18-08-1984 18-08-1885
9 Sri V.R.M Patrak 19-08-1985 06-09-1985
10 Sri N.S.R Chaudhary 07-09-1985 13-02-1986
11 Sri Natabara Mohanty 04-04-1990 03-08-1992
12 Sri Mohan Charan Nayak 03-08-1992 22-06-1995
13 Sri K Behera, OAS 23-06-1995 01-09-1996
14 Sri P.K Jena 02-09-1996 25-03-1998
15 Sri G.C Prusty, OAS 26-03-1998 05-05-1998
16 Sri Rajkishor Das 06-05-1998 31-05-2000
17 Sri G.B Panda, LLB LSGD 01-06-2000 04-05-2001
18 Sri G.C Behera,HA(LFS) 04-05-2001 23-06-2001
19 Sri B Ch. Bain, OAS 23-06-2001 22-02-2002
20 Sri S.N Khuntai 22-02-2002 03-10-2008
21 Sri P.K Pattnaik, OAS 03-10-2008 02-03-2009
22 Sri S Mohanty, BALLB 02-03-2009 05-01-2011
23 Smt Soojata Mishra, OAS 05-01-2011 21-01-2011
24 Sri S.K Mohapatra 21-01-2011 24-07-2012
25 Sri Rajendra Kumar Khora 24-07-2012 06-03-2014
26 Sri Alok Ranjan Samantaray 06-03-2014  
27 Sri Swastik Jamadar